Most Recent Pearisburg Homes For Sale
| View All Pearisburg Homes For Sale | ||
|
105 Caudill St, Pearisburg, VA 24134 | $159,900 3 beds 2.5 baths |
|
246 Bear Springs Rd, Pearisburg, VA 24134 | $157,000 3 beds 2 baths |
|
705 Fort Branch Rd, Pearisburg, VA 24134 | $100,600 3 beds 1 bath |
Real Estate Resources |
Pearisburg Apartments
There are 4 apartments found in and near the Pearisburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Eagle Lending Corp | 03/17/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings